killer-sudoku | 72.666 - 2/5214 |
| 2x2-easy |
---|
| 2.880 | 5/3791 |
---|
| 2.487 | 3/921 |
---|
| 2.102 | 6/759 |
---|
| 2.038 | 4/437 |
---|
| 9.507 | 5/3791 |
---|
| 2x2-normal |
---|
| 2.444 | 4/1111 |
---|
| 1.942 | 4/350 |
---|
| 1.791 | 5/309 |
---|
| 1.738 | 4/219 |
---|
| 7.915 | 4/1111 |
---|
| 2x2-hard |
---|
| 2.569 | 4/1483 |
---|
| 2.016 | 4/415 |
---|
| 1.934 | 4/344 |
---|
| 1.769 | 4/235 |
---|
| 8.288 | 4/1483 |
---|
| 2x3-easy |
---|
| 2.997 | 1/993 |
---|
| 2.450 | 1/282 |
---|
| 2.387 | 1/244 |
---|
| 1.872 | 2/149 |
---|
| 9.706 | 1/993 |
---|
| 2x3-normal |
---|
| 2.749 | 1/561 |
---|
| 2.258 | 1/181 |
---|
| 1.914 | 2/164 |
---|
| 2.025 | 1/106 |
---|
| 8.946 | 1/561 |
---|
| 2x3-hard |
---|
| 2.491 | 2/620 |
---|
| 2.246 | 1/176 |
---|
| 2.199 | 1/158 |
---|
| 1.978 | 1/95 |
---|
| 8.914 | 1/620 |
---|
| 3x3-easy |
---|
| 2.160 | 8/1156 |
---|
| 1.803 | 4/254 |
---|
| 1.637 | 5/217 |
---|
| 1.216 | 7/115 |
---|
| 6.816 | 5/1156 |
---|
| 3x3-normal |
---|
| 2.259 | 5/907 |
---|
| 1.458 | 7/201 |
---|
| 1.487 | 6/184 |
---|
| 1.168 | 7/103 |
---|
| 6.372 | 4/907 |
---|
| 3x3-hard |
---|
| 2.299 | 6/1194 |
---|
| 1.464 | 10/291 |
---|
| 1.476 | 9/269 |
---|
| 0.963 | 16/147 |
---|
| 6.202 | 8/1194 |
---|
|
aquarium | 90.803 - 2/8525 |
| 6x6-easy |
---|
| 2.826 | 10/6694 |
---|
| 2.529 | 8/2705 |
---|
| 2.580 | 6/2283 |
---|
| 2.320 | 7/1463 |
---|
| 10.255 | 7/6694 |
---|
| 6x6-normal |
---|
| 2.772 | 5/2958 |
---|
| 2.239 | 7/1215 |
---|
| 2.320 | 5/1044 |
---|
| 2.132 | 5/678 |
---|
| 9.463 | 5/2958 |
---|
| 6x6-hard |
---|
| 2.688 | 6/2924 |
---|
| 2.429 | 4/1075 |
---|
| 2.484 | 3/915 |
---|
| 2.253 | 3/537 |
---|
| 9.854 | 4/2924 |
---|
| 10x10-easy |
---|
| 3.032 | 3/3232 |
---|
| 2.800 | 2/1262 |
---|
| 2.741 | 2/1101 |
---|
| 2.532 | 2/681 |
---|
| 11.105 | 2/3232 |
---|
| 10x10-normal |
---|
| 3.007 | 3/3050 |
---|
| 2.772 | 2/1182 |
---|
| 2.708 | 2/1021 |
---|
| 2.504 | 2/639 |
---|
| 10.991 | 2/3050 |
---|
| 10x10-hard |
---|
| 3.325 | 1/2113 |
---|
| 2.280 | 3/572 |
---|
| 2.403 | 2/506 |
---|
| 1.746 | 4/223 |
---|
| 9.754 | 2/2113 |
---|
| 15x15-easy |
---|
| 2.964 | 3/2762 |
---|
| 2.721 | 2/1053 |
---|
| 2.976 | 1/947 |
---|
| 2.762 | 1/578 |
---|
| 11.423 | 2/2762 |
---|
| 15x15-normal |
---|
| 3.031 | 2/2149 |
---|
| 2.563 | 2/732 |
---|
| 2.812 | 1/648 |
---|
| 2.442 | 1/277 |
---|
| 10.848 | 2/2149 |
---|
| 15x15-hard |
---|
| 2.610 | 3/1223 |
---|
| 1.944 | 2/176 |
---|
| 1.681 | 3/144 |
---|
| 0.875 | 6/45 |
---|
| 7.110 | 2/1223 |
---|
|
battleships | 93.797 - 1/8899 |
| 6x6-easy |
---|
| 3.542 | 2/6963 |
---|
| 3.431 | 1/2696 |
---|
| 2.892 | 3/2340 |
---|
| 2.833 | 2/1361 |
---|
| 12.698 | 2/6964 |
---|
| 6x6-hard |
---|
| 3.065 | 2/2325 |
---|
| 2.916 | 1/825 |
---|
| 2.554 | 2/717 |
---|
| 2.604 | 1/402 |
---|
| 11.139 | 2/2325 |
---|
| 8x8-easy |
---|
| 3.434 | 1/2716 |
---|
| 3.031 | 1/1075 |
---|
| 2.972 | 1/937 |
---|
| 2.760 | 1/575 |
---|
| 12.197 | 1/2716 |
---|
| 8x8-hard |
---|
| 2.893 | 2/1563 |
---|
| 2.691 | 1/491 |
---|
| 2.632 | 1/429 |
---|
| 2.398 | 1/250 |
---|
| 10.614 | 1/1563 |
---|
| 10x10-easy |
---|
| 3.124 | 2/2661 |
---|
| 3.029 | 1/1070 |
---|
| 2.974 | 1/942 |
---|
| 2.752 | 1/565 |
---|
| 11.879 | 1/2662 |
---|
| 10x10-hard |
---|
| 2.959 | 2/1821 |
---|
| 2.811 | 1/647 |
---|
| 2.765 | 1/582 |
---|
| 2.188 | 2/308 |
---|
| 10.723 | 1/1821 |
---|
| 15x15-easy |
---|
| 3.137 | 2/2739 |
---|
| 3.076 | 1/1190 |
---|
| 3.022 | 1/1053 |
---|
| 2.829 | 1/675 |
---|
| 12.064 | 1/2739 |
---|
| 15x15-hard |
---|
| 3.232 | 2/3416 |
---|
| 3.196 | 1/1569 |
---|
| 3.160 | 1/1445 |
---|
| 2.895 | 1/786 |
---|
| 12.483 | 1/3417 |
---|
|
binairo | 97.771 - 3/8951 |
| 6x6-easy |
---|
| 3.242 | 4/6977 |
---|
| 2.888 | 3/2320 |
---|
| 2.811 | 3/1943 |
---|
| 2.611 | 3/1226 |
---|
| 11.552 | 3/6977 |
---|
| 6x6-hard |
---|
| 2.971 | 3/2803 |
---|
| 2.646 | 2/885 |
---|
| 2.583 | 2/765 |
---|
| 2.384 | 2/484 |
---|
| 10.584 | 2/2804 |
---|
| 8x8-easy |
---|
| 3.000 | 3/2999 |
---|
| 2.534 | 3/1026 |
---|
| 2.476 | 3/897 |
---|
| 2.294 | 3/590 |
---|
| 10.304 | 3/2999 |
---|
| 8x8-hard |
---|
| 2.828 | 3/2021 |
---|
| 2.294 | 3/591 |
---|
| 2.237 | 3/518 |
---|
| 1.924 | 4/336 |
---|
| 9.283 | 3/2021 |
---|
| 10x10-easy |
---|
| 3.016 | 3/3115 |
---|
| 2.532 | 3/1022 |
---|
| 2.463 | 3/872 |
---|
| 2.282 | 3/574 |
---|
| 10.293 | 3/3115 |
---|
| 10x10-hard |
---|
| 2.823 | 3/1995 |
---|
| 2.283 | 3/575 |
---|
| 2.241 | 3/522 |
---|
| 1.872 | 4/298 |
---|
| 9.219 | 3/1996 |
---|
| 14x14-easy |
---|
| 2.720 | 4/2100 |
---|
| 2.342 | 3/659 |
---|
| 2.283 | 3/576 |
---|
| 2.083 | 3/363 |
---|
| 9.428 | 3/2100 |
---|
| 14x14-hard |
---|
| 2.395 | 6/1490 |
---|
| 2.178 | 3/452 |
---|
| 2.116 | 3/392 |
---|
| 1.921 | 3/250 |
---|
| 8.610 | 3/1490 |
---|
| 20x20-easy |
---|
| 2.487 | 7/2146 |
---|
| 2.140 | 5/690 |
---|
| 2.192 | 4/623 |
---|
| 2.084 | 3/364 |
---|
| 8.903 | 4/2146 |
---|
| 20x20-hard |
---|
| 2.704 | 4/2025 |
---|
| 2.428 | 3/804 |
---|
| 2.383 | 3/725 |
---|
| 2.080 | 4/481 |
---|
| 9.595 | 3/2025 |
---|
|
binairo-plus | 95.662 - 2/4201 |
| 6x6-easy |
---|
| 3.250 | 2/3553 |
---|
| 2.868 | 2/1475 |
---|
| 2.787 | 2/1224 |
---|
| 2.591 | 2/779 |
---|
| 11.496 | 2/3553 |
---|
| 6x6-hard |
---|
| 2.874 | 2/1496 |
---|
| 2.558 | 2/723 |
---|
| 2.491 | 2/620 |
---|
| 2.337 | 2/435 |
---|
| 10.260 | 2/1496 |
---|
| 8x8-easy |
---|
| 2.812 | 2/1298 |
---|
| 2.492 | 2/621 |
---|
| 2.421 | 2/527 |
---|
| 2.267 | 2/370 |
---|
| 9.992 | 2/1298 |
---|
| 8x8-hard |
---|
| 2.772 | 2/1183 |
---|
| 2.449 | 2/563 |
---|
| 2.395 | 2/497 |
---|
| 2.239 | 2/347 |
---|
| 9.855 | 2/1183 |
---|
| 10x10-easy |
---|
| 2.788 | 2/1227 |
---|
| 2.448 | 2/561 |
---|
| 2.383 | 2/483 |
---|
| 2.040 | 3/329 |
---|
| 9.659 | 2/1227 |
---|
| 10x10-hard |
---|
| 2.766 | 2/1167 |
---|
| 2.414 | 2/519 |
---|
| 2.351 | 2/449 |
---|
| 2.173 | 2/298 |
---|
| 9.704 | 2/1167 |
---|
| 14x14-easy |
---|
| 2.516 | 3/985 |
---|
| 2.317 | 2/415 |
---|
| 2.253 | 2/358 |
---|
| 2.063 | 2/231 |
---|
| 9.149 | 2/985 |
---|
| 14x14-hard |
---|
| 2.628 | 2/850 |
---|
| 2.266 | 2/369 |
---|
| 2.207 | 2/322 |
---|
| 1.985 | 2/193 |
---|
| 9.086 | 2/850 |
---|
| 20x20-easy |
---|
| 2.517 | 3/987 |
---|
| 2.147 | 3/421 |
---|
| 2.069 | 3/352 |
---|
| 1.859 | 3/217 |
---|
| 8.592 | 3/987 |
---|
| 20x20-hard |
---|
| 2.195 | 6/940 |
---|
| 2.049 | 4/448 |
---|
| 1.826 | 6/402 |
---|
| 1.799 | 4/252 |
---|
| 7.869 | 5/940 |
---|
|
boggle | 26.897 - 4/3613 |
| 3x3 |
---|
| 2.957 | 3/2717 |
---|
| 2.545 | 2/702 |
---|
| 2.444 | 2/556 |
---|
| 1.677 | 6/285 |
---|
| 9.623 | 2/2718 |
---|
| 3x3-hard |
---|
| 1.747 | 7/391 |
---|
| 1.330 | 5/107 |
---|
| 1.352 | 4/90 |
---|
| 1.049 | 5/56 |
---|
| 5.478 | 4/391 |
---|
| 3x3-extreme |
---|
| 1.059 | 15/172 |
---|
| 0.711 | 7/36 |
---|
| 0.512 | 8/26 |
---|
| | ???/13 |
---|
| 2.282 | 9/172 |
---|
| 4x4 |
---|
| 1.831 | 26/1762 |
---|
| 1.452 | 9/255 |
---|
| 1.316 | 10/207 |
---|
| 0.936 | 11/95 |
---|
| 5.535 | 8/1762 |
---|
| 4x4-hard |
---|
| 0.793 | 19/118 |
---|
| 0.374 | 11/26 |
---|
| 0.398 | 10/25 |
---|
| | ???/10 |
---|
| 1.565 | 11/118 |
---|
| | 5x5 |
---|
| 1.001 | 32/321 |
---|
| 0.714 | 11/57 |
---|
| 0.699 | 10/50 |
---|
| | ???/24 |
---|
| 2.414 | 11/321 |
---|
| 5x5-hard |
---|
| | ???/33 |
---|
| | ???/5 |
---|
| | ???/3 |
---|
| | ???/1 |
---|
| | ???/33 |
---|
| |
chess-melee | 44.655 - 4/1917 |
| 4 |
---|
| 2.264 | 10/1836 |
---|
| 1.943 | 9/790 |
---|
| 1.763 | 11/637 |
---|
| 1.505 | 12/384 |
---|
| 7.475 | 10/1836 |
---|
| 5 |
---|
| 2.108 | 5/641 |
---|
| 1.689 | 7/342 |
---|
| 1.667 | 6/279 |
---|
| 1.501 | 6/190 |
---|
| 6.965 | 6/641 |
---|
| 6 |
---|
| 1.973 | 5/470 |
---|
| 1.720 | 4/210 |
---|
| 1.415 | 7/182 |
---|
| 1.349 | 6/134 |
---|
| 6.457 | 6/470 |
---|
| 7 |
---|
| 1.583 | 7/268 |
---|
| 1.369 | 5/117 |
---|
| 1.243 | 6/105 |
---|
| 0.981 | 7/67 |
---|
| 5.176 | 5/268 |
---|
| 8 |
---|
| 1.631 | 4/171 |
---|
| 1.204 | 4/64 |
---|
| 1.079 | 5/60 |
---|
| 0.813 | 6/39 |
---|
| 4.727 | 5/171 |
---|
| 9 |
---|
| 1.275 | 6/113 |
---|
| 0.954 | 5/45 |
---|
| 0.790 | 6/37 |
---|
| 0.778 | 4/24 |
---|
| 3.797 | 5/113 |
---|
| 10 |
---|
| 0.995 | 8/79 |
---|
| 0.889 | 4/31 |
---|
| 0.699 | 5/25 |
---|
| 0.531 | 5/17 |
---|
| 3.114 | 5/79 |
---|
| 11 |
---|
| 1.146 | 3/42 |
---|
| 0.677 | 4/19 |
---|
| 0.602 | 4/16 |
---|
| 0.523 | 3/10 |
---|
| 2.948 | 3/42 |
---|
| 12 |
---|
| 1.054 | 3/34 |
---|
| 0.602 | 3/12 |
---|
| 0.222 | 6/10 |
---|
| | ???/8 |
---|
| 1.878 | 4/34 |
---|
| 13 |
---|
| 1.243 | 2/35 |
---|
| 0.523 | 3/10 |
---|
| 0.352 | 4/9 |
---|
| | ???/6 |
---|
| 2.118 | 3/35 |
---|
|
chess-ranger | 63.240 - 4/5107 |
| 4 |
---|
| 2.551 | 13/4624 |
---|
| 2.296 | 11/2176 |
---|
| 2.319 | 9/1874 |
---|
| 2.144 | 8/1114 |
---|
| 9.310 | 10/4624 |
---|
| 5 |
---|
| 2.365 | 9/2084 |
---|
| 2.506 | 3/962 |
---|
| 2.131 | 6/811 |
---|
| 1.861 | 7/508 |
---|
| 8.863 | 6/2084 |
---|
| 6 |
---|
| 2.225 | 9/1510 |
---|
| 2.113 | 5/649 |
---|
| 2.033 | 5/540 |
---|
| 1.860 | 5/362 |
---|
| 8.231 | 5/1510 |
---|
| 7 |
---|
| 2.417 | 4/1046 |
---|
| 1.833 | 6/408 |
---|
| 1.839 | 5/345 |
---|
| 1.833 | 3/204 |
---|
| 7.922 | 4/1046 |
---|
| 8 |
---|
| 2.256 | 4/721 |
---|
| 1.711 | 5/257 |
---|
| 1.879 | 3/227 |
---|
| 1.512 | 4/130 |
---|
| 7.358 | 3/721 |
---|
| 9 |
---|
| 1.980 | 5/478 |
---|
| 1.927 | 2/169 |
---|
| 1.854 | 2/143 |
---|
| 1.477 | 3/90 |
---|
| 7.238 | 2/478 |
---|
| 10 |
---|
| 2.249 | 2/355 |
---|
| 1.595 | 3/118 |
---|
| 1.699 | 2/100 |
---|
| 1.550 | 2/71 |
---|
| 7.093 | 2/355 |
---|
| 11 |
---|
| 2.442 | 2/554 |
---|
| 1.710 | 3/154 |
---|
| 1.647 | 3/133 |
---|
| 1.426 | 3/80 |
---|
| 7.225 | 3/554 |
---|
|
dominosa | 77.992 - 1/7085 |
| 3x3 |
---|
| 3.179 | 4/6035 |
---|
| 3.073 | 1/1182 |
---|
| 2.691 | 2/982 |
---|
| 2.722 | 1/527 |
---|
| 11.665 | 1/6035 |
---|
| 4x4 |
---|
| 2.819 | 4/2634 |
---|
| 2.714 | 1/518 |
---|
| 2.631 | 1/428 |
---|
| 2.356 | 1/227 |
---|
| 10.520 | 1/2634 |
---|
| 5x5 |
---|
| 2.547 | 6/2114 |
---|
| 2.264 | 2/367 |
---|
| 2.486 | 1/306 |
---|
| 2.258 | 1/181 |
---|
| 9.555 | 1/2114 |
---|
| 6x6 |
---|
| 2.950 | 2/1782 |
---|
| 2.471 | 1/296 |
---|
| 2.371 | 1/235 |
---|
| 2.134 | 1/136 |
---|
| 9.926 | 1/1782 |
---|
| 7x7 |
---|
| 3.099 | 1/1255 |
---|
| 2.265 | 1/184 |
---|
| 2.223 | 1/167 |
---|
| 1.968 | 1/93 |
---|
| 9.555 | 1/1256 |
---|
| 8x8 |
---|
| 2.978 | 1/951 |
---|
| 2.117 | 1/131 |
---|
| 2.029 | 1/107 |
---|
| 1.799 | 1/63 |
---|
| 8.923 | 1/951 |
---|
| 9x9 |
---|
| 3.035 | 1/1085 |
---|
| 2.124 | 1/133 |
---|
| 2.013 | 1/103 |
---|
| 1.716 | 1/52 |
---|
| 8.888 | 1/1085 |
---|
| 15x15 |
---|
| 2.117 | 3/393 |
---|
| 1.290 | 2/39 |
---|
| 1.204 | 2/32 |
---|
| 0.903 | 2/16 |
---|
| 5.514 | 2/393 |
---|
| 20x20 |
---|
| 1.489 | 6/185 |
---|
| 0.740 | 2/11 |
---|
| 0.740 | 2/11 |
---|
| 0.477 | 2/6 |
---|
| 3.446 | 2/185 |
---|
|
futoshiki | 90.985 - 1/5264 |
| 4x4-easy |
---|
| 3.636 | 1/4321 |
---|
| 3.039 | 1/1093 |
---|
| 2.939 | 1/868 |
---|
| 2.624 | 1/421 |
---|
| 12.238 | 1/4321 |
---|
| 5x5-easy |
---|
| 3.185 | 1/1531 |
---|
| 2.599 | 1/397 |
---|
| 2.519 | 1/330 |
---|
| 2.253 | 1/179 |
---|
| 10.556 | 1/1531 |
---|
| 5x5-normal |
---|
| 3.036 | 1/1087 |
---|
| 2.464 | 1/291 |
---|
| 2.398 | 1/250 |
---|
| 2.155 | 1/143 |
---|
| 10.053 | 1/1087 |
---|
| 5x5-hard |
---|
| 2.953 | 1/897 |
---|
| 2.310 | 1/204 |
---|
| 2.243 | 1/175 |
---|
| 2.057 | 1/114 |
---|
| 9.563 | 1/897 |
---|
| 7x7-easy |
---|
| 2.863 | 1/730 |
---|
| 2.220 | 1/166 |
---|
| 2.170 | 1/148 |
---|
| 1.908 | 1/81 |
---|
| 9.161 | 1/730 |
---|
| 7x7-normal |
---|
| 2.679 | 1/477 |
---|
| 2.045 | 1/111 |
---|
| 1.982 | 1/96 |
---|
| 1.748 | 1/56 |
---|
| 8.454 | 1/477 |
---|
| 7x7-hard |
---|
| 2.598 | 1/396 |
---|
| 1.934 | 1/86 |
---|
| 1.857 | 1/72 |
---|
| 1.623 | 1/42 |
---|
| 8.012 | 1/396 |
---|
| 9x9-easy |
---|
| 2.549 | 1/354 |
---|
| 1.898 | 1/79 |
---|
| 1.833 | 1/68 |
---|
| 1.643 | 1/44 |
---|
| 7.923 | 1/354 |
---|
| 9x9-normal |
---|
| 2.405 | 1/254 |
---|
| 1.756 | 1/57 |
---|
| 1.699 | 1/50 |
---|
| 1.491 | 1/31 |
---|
| 7.351 | 1/254 |
---|
| 9x9-hard |
---|
| 2.486 | 1/306 |
---|
| 1.851 | 1/71 |
---|
| 1.806 | 1/64 |
---|
| 1.531 | 1/34 |
---|
| 7.674 | 1/306 |
---|
|
galaxies | 76.451 - 2/7958 |
| 5x5-normal |
---|
| 2.970 | 7/6536 |
---|
| 2.612 | 7/2862 |
---|
| 2.690 | 5/2448 |
---|
| 2.551 | 4/1422 |
---|
| 10.823 | 5/6536 |
---|
| 5x5-hard |
---|
| 2.598 | 8/3170 |
---|
| 2.534 | 4/1369 |
---|
| 2.466 | 4/1171 |
---|
| 2.214 | 4/654 |
---|
| 9.812 | 4/3170 |
---|
| 7x7-normal |
---|
| 3.023 | 3/3166 |
---|
| 2.784 | 2/1215 |
---|
| 2.716 | 2/1039 |
---|
| 2.441 | 2/552 |
---|
| 10.964 | 2/3166 |
---|
| 7x7-hard |
---|
| 3.084 | 2/2426 |
---|
| 2.662 | 2/919 |
---|
| 2.598 | 2/793 |
---|
| 2.322 | 2/420 |
---|
| 10.666 | 2/2426 |
---|
| 10x10-normal |
---|
| 3.070 | 2/2351 |
---|
| 2.407 | 3/765 |
---|
| 2.513 | 2/652 |
---|
| 1.740 | 6/330 |
---|
| 9.730 | 3/2351 |
---|
| 10x10-hard |
---|
| 2.948 | 2/1774 |
---|
| 2.431 | 2/540 |
---|
| 2.355 | 2/453 |
---|
| 1.615 | 5/206 |
---|
| 9.349 | 2/1774 |
---|
| 15x15-normal |
---|
| 2.746 | 2/1115 |
---|
| 2.149 | 2/282 |
---|
| 2.083 | 2/242 |
---|
| 1.330 | 5/107 |
---|
| 8.308 | 2/1115 |
---|
| 15x15-hard |
---|
| 2.716 | 2/1041 |
---|
| 1.528 | 7/236 |
---|
| 1.471 | 7/207 |
---|
| 1.084 | 8/97 |
---|
| 6.799 | 5/1041 |
---|
|
hashi | 123.299 - 5/25620 |
| 7x7-easy |
---|
| 3.177 | 12/18041 |
---|
| 2.503 | 8/2548 |
---|
| 2.440 | 8/2204 |
---|
| 2.103 | 11/1394 |
---|
| 10.223 | 7/18041 |
---|
| 7x7-normal |
---|
| 2.588 | 15/5804 |
---|
| 1.962 | 11/1007 |
---|
| 2.000 | 9/900 |
---|
| 1.900 | 8/636 |
---|
| 8.450 | 9/5804 |
---|
| 7x7-hard |
---|
| 3.026 | 7/7436 |
---|
| 2.221 | 6/999 |
---|
| 2.163 | 6/873 |
---|
| 1.879 | 8/606 |
---|
| 9.289 | 6/7437 |
---|
| 7x7-dense |
---|
| 1.921 | 7/584 |
---|
| 1.681 | 6/288 |
---|
| 1.728 | 5/267 |
---|
| 1.378 | 9/215 |
---|
| 6.708 | 7/584 |
---|
| 10x10-easy |
---|
| 2.814 | 9/5858 |
---|
| 1.918 | 11/910 |
---|
| 1.856 | 11/790 |
---|
| 1.976 | 6/568 |
---|
| 8.564 | 8/5858 |
---|
| 10x10-normal |
---|
| 2.539 | 13/4499 |
---|
| 1.858 | 10/721 |
---|
| 1.855 | 9/645 |
---|
| 1.670 | 10/468 |
---|
| 7.922 | 9/4499 |
---|
| 10x10-hard |
---|
| 2.506 | 18/5768 |
---|
| 1.963 | 9/827 |
---|
| 2.019 | 7/731 |
---|
| 1.713 | 10/517 |
---|
| 8.201 | 8/5768 |
---|
| 10x10-dense |
---|
| 1.884 | 5/383 |
---|
| 1.710 | 4/205 |
---|
| 1.566 | 5/184 |
---|
| 1.398 | 6/150 |
---|
| 6.558 | 5/383 |
---|
| 15x15-easy |
---|
| 2.061 | 40/4607 |
---|
| 1.957 | 8/724 |
---|
| 2.030 | 6/643 |
---|
| 1.888 | 6/464 |
---|
| 7.936 | 7/4607 |
---|
| 15x15-normal |
---|
| 2.491 | 13/4025 |
---|
| 1.796 | 10/625 |
---|
| 1.908 | 7/566 |
---|
| 1.846 | 6/421 |
---|
| 8.041 | 8/4025 |
---|
| 15x15-hard |
---|
| 2.752 | 10/5655 |
---|
| 2.147 | 6/842 |
---|
| 1.963 | 8/734 |
---|
| 1.749 | 9/505 |
---|
| 8.611 | 7/5655 |
---|
| 15x15-dense |
---|
| 1.728 | 7/374 |
---|
| 1.653 | 4/180 |
---|
| 1.610 | 4/163 |
---|
| 1.398 | 5/125 |
---|
| 6.389 | 4/374 |
---|
| 25x25-easy |
---|
| 1.788 | 83/5100 |
---|
| 1.973 | 8/751 |
---|
| 1.793 | 11/683 |
---|
| 1.459 | 16/460 |
---|
| 7.013 | 10/5100 |
---|
| 25x25-normal |
---|
| 1.919 | 55/4562 |
---|
| 1.865 | 10/732 |
---|
| 1.703 | 13/656 |
---|
| 1.179 | 30/453 |
---|
| 6.666 | 15/4562 |
---|
| 25x25-hard |
---|
| 2.169 | 75/11060 |
---|
| 1.897 | 25/1970 |
---|
| 1.732 | 34/1836 |
---|
| 1.648 | 29/1288 |
---|
| 7.446 | 26/11060 |
---|
| 25x25-dense |
---|
| 1.665 | 16/739 |
---|
| 1.379 | 14/335 |
---|
| 1.168 | 21/309 |
---|
| 1.070 | 16/188 |
---|
| 5.282 | 17/739 |
---|
|
heyawake | 108.330 - 4/3867 |
| 6x6-easy |
---|
| 2.469 | 11/3237 |
---|
| 2.374 | 6/1419 |
---|
| 2.241 | 7/1219 |
---|
| 2.106 | 6/766 |
---|
| 9.190 | 6/3237 |
---|
| 6x6-normal |
---|
| 1.994 | 11/1084 |
---|
| 1.797 | 7/439 |
---|
| 1.745 | 7/389 |
---|
| 1.568 | 7/259 |
---|
| 7.104 | 8/1084 |
---|
| 6x6-hard |
---|
| 1.908 | 12/971 |
---|
| 1.789 | 6/369 |
---|
| 1.722 | 6/316 |
---|
| 1.542 | 6/209 |
---|
| 6.961 | 8/971 |
---|
| 8x8-easy |
---|
| 2.220 | 7/1161 |
---|
| 1.939 | 6/521 |
---|
| 1.888 | 6/464 |
---|
| 1.778 | 5/300 |
---|
| 7.825 | 6/1161 |
---|
| 8x8-normal |
---|
| 2.044 | 7/774 |
---|
| 1.700 | 6/301 |
---|
| 1.645 | 6/265 |
---|
| 1.542 | 5/174 |
---|
| 6.931 | 6/775 |
---|
| 8x8-hard |
---|
| 2.025 | 7/741 |
---|
| 1.677 | 6/285 |
---|
| 1.611 | 6/245 |
---|
| 1.542 | 5/174 |
---|
| 6.855 | 6/742 |
---|
| 10x10-easy |
---|
| 2.449 | 4/1124 |
---|
| 2.071 | 4/471 |
---|
| 2.012 | 4/411 |
---|
| 1.816 | 4/262 |
---|
| 8.348 | 4/1124 |
---|
| 10x10-normal |
---|
| 2.383 | 3/724 |
---|
| 1.780 | 4/241 |
---|
| 1.726 | 4/213 |
---|
| 1.650 | 3/134 |
---|
| 7.539 | 3/724 |
---|
| 10x10-hard |
---|
| 2.349 | 3/670 |
---|
| 1.871 | 3/223 |
---|
| 1.824 | 3/200 |
---|
| 1.495 | 4/125 |
---|
| 7.539 | 3/670 |
---|
| 15x15-easy |
---|
| 2.320 | 4/836 |
---|
| 2.036 | 3/326 |
---|
| 1.847 | 4/281 |
---|
| 1.658 | 4/182 |
---|
| 7.861 | 3/836 |
---|
| 15x15-normal |
---|
| 1.894 | 5/392 |
---|
| 1.637 | 3/130 |
---|
| 1.580 | 3/114 |
---|
| 1.336 | 3/65 |
---|
| 6.447 | 3/392 |
---|
| 15x15-hard |
---|
| 1.979 | 4/381 |
---|
| 1.407 | 4/102 |
---|
| 1.332 | 4/86 |
---|
| 0.978 | 6/57 |
---|
| 5.696 | 4/381 |
---|
| 20x20-easy |
---|
| 2.142 | 6/833 |
---|
| 1.899 | 4/317 |
---|
| 1.865 | 4/293 |
---|
| 1.455 | 6/171 |
---|
| 7.361 | 4/833 |
---|
| 20x20-normal |
---|
| 2.002 | 5/502 |
---|
| 1.460 | 6/173 |
---|
| 1.483 | 5/152 |
---|
| 1.200 | 6/95 |
---|
| 6.145 | 5/502 |
---|
| 20x20-hard |
---|
| 2.064 | 6/696 |
---|
| 1.528 | 8/270 |
---|
| 1.544 | 7/245 |
---|
| 1.392 | 6/148 |
---|
| 6.528 | 7/696 |
---|
|
hitori | 101.626 - 2/5114 |
| 5x5-easy |
---|
| 2.783 | 7/4252 |
---|
| 2.564 | 4/1467 |
---|
| 2.377 | 5/1192 |
---|
| 1.944 | 7/615 |
---|
| 9.668 | 4/4252 |
---|
| 5x5-normal |
---|
| 2.134 | 10/1361 |
---|
| 1.900 | 6/477 |
---|
| 1.820 | 6/396 |
---|
| 1.600 | 6/239 |
---|
| 7.454 | 7/1361 |
---|
| 5x5-hard |
---|
| 2.285 | 7/1350 |
---|
| 1.860 | 6/435 |
---|
| 1.841 | 5/347 |
---|
| 1.542 | 6/209 |
---|
| 7.528 | 6/1350 |
---|
| 10x10-easy |
---|
| 2.484 | 5/1523 |
---|
| 2.217 | 3/495 |
---|
| 1.985 | 4/386 |
---|
| 1.771 | 4/236 |
---|
| 8.457 | 4/1523 |
---|
| 10x10-normal |
---|
| 2.560 | 3/1088 |
---|
| 2.071 | 3/353 |
---|
| 2.000 | 3/300 |
---|
| 1.947 | 2/177 |
---|
| 8.578 | 3/1088 |
---|
| 10x10-hard |
---|
| 2.661 | 2/917 |
---|
| 2.109 | 2/257 |
---|
| 2.070 | 2/235 |
---|
| 1.875 | 2/150 |
---|
| 8.715 | 2/917 |
---|
| 15x15-easy |
---|
| 2.610 | 2/815 |
---|
| 2.389 | 1/245 |
---|
| 2.305 | 1/202 |
---|
| 1.829 | 2/135 |
---|
| 9.133 | 1/815 |
---|
| 15x15-normal |
---|
| 2.781 | 1/604 |
---|
