2x2 Easy Killer Sudoku | 2x3 Easy Killer Sudoku | 2x3 Normal Killer Sudoku | 2x3 Hard Killer Sudoku | 3x3 Easy Killer Sudoku | 3x3 Normal Killer Sudoku | 3x3 Hard Killer Sudoku
This Month 1. MushroomsCavern 142
00:07.54 2. geyik 230
00:08.90 3. grimmgirlfandom 176
00:09.22 4. cywind 97
00:10.22 5. waltz123 00:10.62 6. chickenman79 10
00:12.95 7. GoldChoco36 181
00:13.13 8. Thepurpleace 00:14.16 9. Nieznany 22
00:14.28 10. BigHeadGriffin 41
00:14.53 11. Huỳnh Vĩ Khang 9
00:15.31 12. SirDiscalot 47
00:16.78 13. LittleTomy 69
00:17.27 14. Richrrad 34
00:17.56 15. limin 00:18.98 16. beckyhamp 00:19.11 17. 0jacky0 19
00:19.18 18. Kowoooo1 00:19.66 19. njro 00:20.31 20. Ernie A. 115
00:21.29
This Week 1. MushroomsCavern 142
00:07.54 2. geyik 230
00:08.90 3. grimmgirlfandom 176
00:09.22 4. cywind 97
00:10.22 5. waltz123 00:10.62 6. GoldChoco36 181
00:13.13 7. Thepurpleace 00:16.12 8. Kowoooo1 00:19.66 9. GeorgiIvanov 00:21.39 10. chube 00:26.40 11. NikoAnd 00:27.95 12. beckyhamp 00:28.40 13. LSQUAREDMATH 34
00:37.36 14. daghan 34
00:40.89 15. brightblack1 1
00:49.34 16. Upsi 01:33.10 17. ewoolley309 1
02:37.70 18. Celeb 20
24d 20:31:23.64 19. --- empty --- --:-- 20. --- empty --- --:--
Today 1. GoldChoco36 181
00:13.13 2. --- empty --- --:-- 3. --- empty --- --:-- 4. --- empty --- --:-- 5. --- empty --- --:-- 6. --- empty --- --:-- 7. --- empty --- --:-- 8. --- empty --- --:-- 9. --- empty --- --:-- 10. --- empty --- --:-- 11. --- empty --- --:-- 12. --- empty --- --:-- 13. --- empty --- --:-- 14. --- empty --- --:-- 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
MO3 1. Hwellyn 76
00:04.32 2. vowels 216
00:04.72 3. sudactylku 96
00:05.12 4. numbrr 330
00:05.21 5. chocolateonions 25
00:05.37 6. Weakforced 19
00:05.45 7. binkbonkle 17
00:05.97 8. ThePipeline 93
00:06.43 9. sudokumister 103
00:06.66 10. Hzpenblade 135
00:06.68
AO5 1. Hwellyn 76
00:04.32 2. vowels 216
00:04.72 3. chocolateonions 25
00:05.37 4. sudactylku 96
00:05.41 5. numbrr 330
00:05.46 6. Weakforced 19
00:05.55 7. binkbonkle 17
00:06.09 8. ThePipeline 93
00:06.48 9. 7k enjoyer 210
00:06.99 10. sudokumister 103
00:07.08
AO12 1. Hwellyn 76
00:05.21 2. vowels 216
00:05.58 3. sudactylku 96
00:05.99 4. numbrr 330
00:06.29 5. Weakforced 19
00:06.56 6. chocolateonions 25
00:06.74 7. binkbonkle 17
00:06.81 8. ThePipeline 93
00:07.19 9. 7k enjoyer 210
00:07.65 10. sudokumister 103
00:07.66
Robots / programmatic solvers info 1. tlstyer 160
00:00.006 2. siebi 1
00:00.007 3. Paul Bismuth 1
00:01.287
* MO3 - Mean of 3. The average of 3 consecutive times. AO5 - Average of 5. The average of 5 consecutive times ignoring the highest and the lowest. AO12 - Average of 12. The average of 12 consecutive times ignoring the highest and the lowest. You need to be logged in to track your averages
More Logic Puzzles:
hide show
2026-11-08 07:23:34
www.puzzle-killer-sudoku.com
You need to have your javascript switched on in order to play the game online. You can print a copy however.